Read Chennai Super Kings Lowest Team Score (Top 10) in IPL | Cricket Records from Sports Articles section on e akhabaar
Chennai Super Kings Lowest Team Score In IPL is 79/10 Which is Scored Against Mumbai Indians at Wankhede Stadium, Mumbai On 05-May-2013. Check Out The List Of Top 10 Lowest Team Scores By Chennai Super Kings in IPL .
|
S.No |
Score |
Against |
Ground |
Date |
Result |
|---|---|---|---|---|---|
| 01 | 79/10 | Mumbai Indians | Mumbai | 05-05-2013 | MI Won by 60 Runs |
| 02 | 109/10 | Rajasthan Royals | Jaipur | 04-05-2008 | RR Won by 8 Wickets |
| 03 | 109/10 | Mumbai Indians | Chennai | 26-04-2019 | MI Won by 46 Runs |
| 04 | 110/8 | Delhi Capitals | Delhi | 10-04-2012 | DC Won by 8 Wickets |
| 05 | 112/8 | Royal Chellengers Bangalore | Chennai | 21-05-2008 | RCB Won by 14 Runs |
| 06 | 112/9 | Delhi Capitals | Chennai | 15-04-2010 | DC Won by 6 Wickets |
| 07 | 112/10 | Mumbai Indians | Chennai | 04-04-2012 | MI Won by 8 Wickets |
| 08 | 114/4 | Kolkata Knight Riders | Kolkata | 07-05-2011 | KKR Won by 10 Runs |
| 09 | 116/9 | Kings XI Punjab | Durban | 20-05-2009 | CSK Won by 24 Runs |
| 10 | 119/6 | Delhi Capitals | Raipur | 12-05-2015 | DC Won by 6 Wickets |
Which Team Do You Want To Watch Against Chennai Super Kings ?
1. Royal Challengers Bangalore
2. Sunrisers Hyderabad
3. Kolkata Knight Riders
4. Mumbai Indians
5. Any Other Team
Post your more queries related to Chennai Super Kings Lowest Team Score (Top 10) in IPL | Cricket Records below.