Read Rajasthan Royals Lowest Team Score (Top 10) in IPL | Cricket Records from Sports Articles section on e akhabaar
Rajasthan Royals Lowest Team Score In IPL is 58/10 Which is Scored Against Royal Challengers Bangalore at Newlands, Cape Town on 18-April-2009 . Check Out The List Of Top 10 Lowest Team Scores By Rajasthan Royals in IPL .
|
S.No |
Score |
Against |
Ground |
Date |
Result |
|---|---|---|---|---|---|
| 01 | 58/10 | Royal Challengers Bangalore | Cape Town | 18-04-2009 | RCB Won by 75 Runs |
| 02 | 81/10 | Kolkata Knight Riders | Kolkata | 17-04-2011 | KKR Won by 8 Wickets |
| 03 | 92/10 | Royal Challengers Bangalore | Bengaluru | 18-03-2010 | RCB Won by 10 Wickets |
| 04 | 97/10 | Kochi Tuskers Kerala | Indore | 15-05-2011 | KTK Won by 8 Wickets |
| 05 | 101/9 | Kolkata Knight Riders | Durban | 20-05-2009 | KKR Won by 4 Wickets |
| 06 | 102/10 | Sunrisers Hyderabad | Ahmedabad | 08-05-2014 | SRH Won by 32 Runs |
| 07 | 103/10 | Mumbai Indians | Mumbai | 07-05-2008 | MI Won by 7 Wickets |
| 08 | 109/10 | Royal Challengers Bangalore | Pune | 20-05-2015 | RCB Won by 71 Runs |
| 09 | 112/7 | Kings XI Punjab | Cape Town | 26-04-2009 | KXIP Won by 27 Runs |
| 10 | 113/9 | Sunrisers Hyderabad | Hyderabad | 17-05-2013 | SRH Won by 23 Runs |
Which Team Do You Want To Watch Against Rajasthan Royals ?
1. Sunrisers Hyderabad
2. Chennai Super Kings
3. Royal Challengers Bangalore
4. Mumbai Indians
5. Any Other Team
Post your more queries related to Rajasthan Royals Lowest Team Score (Top 10) in IPL | Cricket Records below.